Property no. | KN045 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | First floor |
Postcode | 46240 |
City | Bottrop / Eigen |
Street | Lossenstr. |
House number | 18 |
Country | Germany |
Living area | 107 sqm |
Usable area | 107 sqm |
Room | 3,5 |
Bedroom | 2 |
Bathroom | 1 |
sep. WC | 1 |
Balcony/Patio areas | 4 sqm |
Combustion | Gas |
Heating type | Central heating system |
Type of parking space | Outdoor parking space |
Balcony/Terrace | Yes |
Cable Sat TV | Yes |
Basement | Yes |
Property no. | KN045 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | First floor | Postcode | 46240 |
City | Bottrop / Eigen | Street | Lossenstr. |
House number | 18 | Country | Germany |
Living area | 107 sqm | Usable area | 107 sqm |
Room | 3,5 | Bedroom | 2 |
Bathroom | 1 | sep. WC | 1 |
Balcony/Patio areas | 4 sqm | Combustion | Gas |
Heating type | Central heating system | Type of parking space | Outdoor parking space |
Balcony/Terrace | Yes | Cable Sat TV | Yes |
Basement | Yes |
Hinweis zur Provision: 3 % Außenprovision plus 19% MwSt
Year of construction | 1986 |
Condition | Neat |
Energy certificate | Energy consumption data |
Energy consumption | 141,39 kWh/(m²*a) |
Energy pass valid until | 14.09.2022 |
Year of construction according to energy certificate | 1986 |
Main energy source | Gas |
Energy certificate
Type: Energy consumption data
Valid until: 14.09.2022
Energy consumption: 141.39 kWh/(m²*a)
Year of construction according to energy certificate: 1986
Main fuel type: Gas
Class: D
Kubitza Immobilien GmbH
Am Scheidgensbach 8
46240 Bottrop
Phone 02041/765517 Email info@kubitza-immobilien.de