Property no. | KM861 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Loft/Studio |
Postcode | 46236 |
City | Bottrop |
Street | Gladbeckerstr. |
House number | 57 |
Country | Germany |
Floor | 3 |
Living area | 97 sqm |
Usable area | 100 sqm |
Room | 3,5 |
Bedroom | 2 |
Bathroom | 1 |
sep. WC | 1 |
Balcony/Patio areas | 5 sqm |
Combustion | Wind / Water heat pump |
Heating type | Underfloor heating |
Type of parking space | Garage |
Number of floors | 3 |
Elevator | Lift |
Balcony/Terrace | Yes |
Cable Sat TV | Yes |
Basement | Yes |
Property no. | KM861 | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Loft/Studio | Postcode | 46236 |
City | Bottrop | Street | Gladbeckerstr. |
House number | 57 | Country | Germany |
Floor | 3 | Living area | 97 sqm |
Usable area | 100 sqm | Room | 3,5 |
Bedroom | 2 | Bathroom | 1 |
sep. WC | 1 | Balcony/Patio areas | 5 sqm |
Combustion | Wind / Water heat pump | Heating type | Underfloor heating |
Type of parking space | Garage | Number of floors | 3 |
Elevator | Lift | Balcony/Terrace | Yes |
Cable Sat TV | Yes | Basement | Yes |
Hinweis zur Provision:
Year of construction | 2023 |
Condition | projected |
Energy certificate | Energy consumption data |
Energy consumption | 35 kWh/(m²*a) |
Energy pass valid until | 08.01.2030 |
Year of construction according to energy certificate | 2023 |
Main energy source | Wind / Water heat pump |
Energy certificate
Type: Energy consumption data
Valid until: 08.01.2030
Energy consumption: 35.00 kWh/(m²*a)
Year of construction according to energy certificate: 2023
Main fuel type: Wind / Water heat pump
Class: A
Kubitza Immobilien GmbH
Am Scheidgensbach 8
46240 Bottrop
Phone 02041/765517 Email info@kubitza-immobilien.de